Equipment Inventory Search
Search Results:
| Image | Make | Model | Stock Number | Year | Drive | Category | Location | Price |
|---|---|---|---|---|---|---|---|---|
| John Deere | 51 Rotary Broom | 08LM-70 | 1999 | Lawn & Garden Attachments | Albert Lea | $1,250.00 | ||
|
|
John Deere | LX279 | 08LM-77 | 2002 | Lawn & Garden | Kiester | $2,250.00 | |
|
|
John Deere | 7420 | 08V-310 | 2006 | 2WD | Tractors | New Ulm | $67,500.00 |
| John Deere | X724 | 08LM-67 | 2008 | Lawn & Garden | Mankato | $8,250.00 | ||
|
|
John Deere | 8330 | 08V-312 | 2006 | MFWD | Tractors | Kiester | $149,000.00 |
|
|
Case | 420CT | 08V-13 | 2008 | Skid Steer | Mankato | $39,000.00 | |
|
|
John Deere | 9770 STS | 08V-159 | 2009 | PRWD | Combines | Minnesota Lake | $261,500.00 |
|
|
John Deere | 6430 | L06430H558949 | 2008 | MFWD | Tractors | Mankato | $72,500.00 |
|
|
John Deere | 9430T | CV-5 | 2009 | Tractors | Mankato | $237,500.00 | |
|
|
John Deere | 8430 | 08V-327 | 2006 | MFWD w/ Suspension | Tractors | Kiester | $180,000.00 |
|
|
Challenger | 55 | 08V-326 | 1997 | Tracks | Tractors | Albert Lea | $61,500.00 |
| John Deere | TX Gator | 08LM-97 | 2008 | Utility Vehicles | Mankato | $8,150.00 | ||
| John Deere | X485 | 08LM-102 | 2003 | Lawn & Garden | Mankato | $5,500.00 | ||
|
|
John Deere | 158 | 08LM-103 | Loaders | Mankato | $3,250.00 | ||
|
|
John Deere | Z820A | 08LM-91 | 2008 | Lawn & Garden | Minnesota Lake | $6,500.00 | |
| John Deere | 9600 | 08V-145 | 1996 | Combines | Mankato | $65,000.00 | ||
|
|
Woods | Alloway | 08V-41 | Flail Shredders | Mankato | $9,250.00 | ||
|
|
John Deere | 5320 | 08V-331A | 2004 | 2WD | Tractors | Nicollet | $21,500.00 |
|
|
John Deere | 4630 | 08V-335 | 1974 | 2WD | Tractors | New Ulm | $17,000.00 |
| John Deere | 635F | 08V-345 | 2008 | Platforms | Mankato | $33,500.00 | ||
|
|
John Deere | 7300 | 08V-339 | 1995 | Planters | Nicollet | $9,850.00 | |
|
|
Dixon | Grizzle 25KO | 08LM-118 | 2006 | Lawn & Garden | Mankato | $5,200.00 | |
|
|
John Deere | 6430 | 08V-346 | 2009 | 2WD | Tractors | Minnesota Lake | $49,500.00 |
| Other | L02 | 08V-352 | 2006 | Corn Heads | Minnesota Lake | $25,000.00 | ||
|
|
John Deere | 612C | 08V-349 | 2009 | Corn Heads | Minnesota Lake | $87,500.00 |
